As it turns out, love can grow on trees. Bursting with sweet flavor, this 100% juice is an excellent source of Vitamin C.
Serving Size | 8 fl. oz. |
Calories | 110 |
Total Fat | 0g |
Sodium | 15mg |
Potassium | 270mg |
Total Carbohydrate | 28g |
Sugars | 27g |
Protein | 0g |
Vitamin C | 100% |
Serving Size | 8 fl. oz. |
Calories | 110 |
Total Fat | 0g |
Sodium | 15mg |
Potassium | 270mg |
Total Carbohydrate | 28g |
Sugars | 27g |
Protein | 0g |
Vitamin C | 100% |
Serving Size | 8 fl. oz. |
Calories | 110 |
Total Fat | 0g |
Sodium | 15mg |
Potassium | 270mg |
Total Carbohydrate | 28g |
Sugars | 27g |
Protein | 0g |
Vitamin C | 100% |
Serving Size | 1 bottle |
Calories | 140 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 330mg |
Total Carbohydrate | 35g |
Sugars | 33g |
Protein | 0g |
Vitamin C | 100% |
Serving Size | 1 box |
Calories | 100 |
Total Fat | 0g |
Sodium | 15mg |
Potassium | 230mg |
Total Carbohydrate | 24g |
Sugars | 23g |
Protein | 0g |
Vitamin C | 100% |
Serving Size | 1 box |
Calories | 60 |
Total Fat | 0g |
Sodium | 10mg |
Potassium | 140mg |
Total Carbohydrate | 15g |
Sugars | 14g |
Protein | 0g |
Vitamin C | 60% |
APPLE JUICE FROM CONCENTRATE (WATER, JUICE CONCENTRATE) ASCORBIC ACID (VITAMIN C) CITRIC ACID. |