Kids can’t resist this bright, sunny blend of orange and tangerine flavors. With plenty of Vitamin C, it will bring a smile to your face, too.
Serving Size | 1 bottle |
Calories | 140 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 330mg |
Total Carbohydrate | 35g |
Sugars | 32g |
Protein | 0g |
Vitamin C | 100% |
Serving Size | 6.75 fl. oz. |
Calories | 100 |
Total Fat | 0g |
Sodium | 15mg |
Potassium | 220mg |
Total Carbohydrate | 24g |
Sugars | 22g |
Protein | 0g |
Vitamin C | 100% |
Serving Size | 4.23 fl. oz. |
Calories | 60 |
Total Fat | 0g |
Sodium | 10mg |
Potassium | 140mg |
Total Carbohydrate | 15g |
Sugars | 14g |
Protein | 0g |
Vitamin C | 60% |
APPLE JUICE FROM CONCENTRATE (WATER, JUICE CONCENTRATE), PEAR JUICE FROM CONCENTRATE (WATER, JUICE CONCENTRATE), GRAPE JUICE FROM CONCENTRATE (WATER, JUICE CONCENTRATE), ORANGE JUICE FROM CONCENTRATE (WATER, JUICE CONCENTRATE), TANGERINE JUICE FROM CONCENTRATE (WATER, JUICE CONCENTRATE), NATURAL FLAVORS, ASCORBIC ACID (VITAMIN C), CITRIC ACID. |